FCD Rate

Date 11 October 2024 Time 02:01

Currency Type of Deposit Customer Type
Resident Non Resident
Individual Juristic Individual Juristic
AUD Current 0.00 0.00 0.00 0.00
Saving 0.00 0.00 0.00 0.00
Fixed
1 Month 0.20 0.20 0.20 0.20
3 Month 0.30 0.30 0.30 0.30
6 Month 0.35 0.35 0.35 0.35
9 Month 0.45 0.45 0.45 0.45
12 Month 0.55 0.55 0.55 0.55
CAD Current 0.00 0.00 0.00 0.00
Saving 0.00 0.00 0.00 0.00
Fixed
1 Month 0.00 0.00 0.00 0.00
3 Month 0.00 0.00 0.00 0.00
6 Month 0.00 0.00 0.00 0.00
9 Month 0.00 0.00 0.00 0.00
12 Month 0.00 0.00 0.00 0.00
CHF Current 0.00 0.00 0.00 0.00
Saving 0.00 0.00 0.00 0.00
Fixed
1 Month 0.00 0.00 0.00 0.00
3 Month 0.00 0.00 0.00 0.00
6 Month 0.00 0.00 0.00 0.00
9 Month 0.00 0.00 0.00 0.00
12 Month 0.00 0.00 0.00 0.00
CNY Current 0.00 0.00 0.00 0.00
Saving 0.25 0.25 0.25 0.25
Fixed
1 Month 0.35 0.35 0.35 0.35
3 Month 0.40 0.40 0.40 0.40
6 Month 0.45 0.45 0.45 0.45
9 Month 0.50 0.50 0.50 0.50
12 Month 0.50 0.50 0.50 0.50
EUR Current 0.00 0.00 0.00 0.00
Saving 0.00 0.00 0.00 0.00
Fixed
1 Month 0.00 0.00 0.00 0.00
3 Month 0.00 0.00 0.00 0.00
6 Month 0.00 0.00 0.00 0.00
9 Month 0.00 0.00 0.00 0.00
12 Month 0.00 0.00 0.00 0.00
GBP Current 0.00 0.00 0.00 0.00
Saving 0.00 0.00 0.00 0.00
Fixed
1 Month 0.10 0.10 0.10 0.10
3 Month 0.20 0.20 0.20 0.20
6 Month 0.25 0.25 0.25 0.25
9 Month 0.35 0.35 0.35 0.35
12 Month 0.40 0.40 0.40 0.40
HKD Current 0.00 0.00 0.00 0.00
Saving 0.00 0.00 0.00 0.00
Fixed
1 Month 0.00 0.00 0.00 0.00
3 Month 0.00 0.00 0.00 0.00
6 Month 0.00 0.00 0.00 0.00
9 Month 0.00 0.00 0.00 0.00
12 Month 0.00 0.00 0.00 0.00
JPY Current 0.00 0.00 0.00 0.00
Saving 0.00 0.00 0.00 0.00
Fixed
1 Month 0.00 0.00 0.00 0.00
3 Month 0.00 0.00 0.00 0.00
6 Month 0.00 0.00 0.00 0.00
9 Month 0.00 0.00 0.00 0.00
12 Month 0.00 0.00 0.00 0.00
MYR Current 0.00 0.00 0.00 0.00
Saving 0.00 0.75 0.00 0.00
Fixed
1 Month 0.00 1.00 0.00 0.00
3 Month 0.00 1.00 0.00 0.00
6 Month 0.00 1.20 0.00 0.00
9 Month 0.00 1.30 0.00 0.00
12 Month 0.00 1.40 0.00 0.00
SGD Current 0.00 0.00 0.00 0.00
Saving 0.00 0.00 0.00 0.00
Fixed
1 Month 0.00 0.00 0.00 0.00
3 Month 0.00 0.00 0.00 0.00
6 Month 0.20 0.20 0.20 0.20
9 Month 0.20 0.20 0.20 0.20
12 Month 0.25 0.25 0.25 0.25
USD Current 0.00 0.00 0.00 0.00
Saving 0.04 0.04 0.04 0.04
Fixed
1 Month 0.07 0.07 0.07 0.07
3 Month 0.20 0.20 0.20 0.20
6 Month 0.30 0.30 0.30 0.30
9 Month 0.40 0.40 0.40 0.40
12 Month 0.40 0.40 0.40 0.40