NotiPass_80%K-Trade Connect will be closed on December 11, 2019 at 10:00 p.m. and resuming services on December 12, 2019 at 02:00 a.m. $More Details.%/en/announcement/Pages/SystemMaintenanceK-Trade-Connect.aspx
Calendar & Events
Our services and information are provided at the professional standards.
Event
Page Content
Quarter 1/2025 |
---|
21 Jan | Release Unaudited Financial Results for 4Q/2024* |
21 Jan | Arrange Analyst and Fund Manager Meeting for 4Q/2024* |
12 Mar | XM date for KBank Stocks |
13 Mar | Record date to determine the list of shareholders who have the right to attend the General Meeting of Shareholders |
27 Mar | XM date for KBank Stocks |
28 Mar | Record date to determine the list of shareholders who have the right to attend the Extraordinary General Meeting of Shareholders |
Quarter 2/2025 |
---|
09 Apr | KBank General Meeting of Shareholders |
17 Apr | XD date for KBank Stocks |
18 Apr | Record date to determine the list of shareholders who have the right to receive remaining dividend for 2024 operating results |
21 Apr | Release Unreviwed Financial Results for 1Q/2025* |
21 Apr | Arrange Analyst and Fund Manager Meeting for 1Q/2025* |
07 May | KBank Extraordinary General Meeting of Shareholders No. 1/2025 |
09 May | Remaining dividend payment for 2024 operating results |
15 May | XD date for KBank Stocks |
16 May | Record date to determine the list of shareholders who have the right to receive special dividends |
06 Jun | Dividend payment for special dividends |
Quarter 3/2025 |
---|
21 Jul | Release Unaudited Financial Results for 2Q/2025* |
21 Jul | Arrange Analyst and Fund Manager Meeting for 2Q/2025* |
Quarter 4/2025 |
---|
21 Oct | Release Unreviewed Financial Results for 3Q/2025* |
21 Oct | Arrange Analyst and Fund Manager Meeting for 3Q/2025* |
Note: *Subject to change, and the change will be informed no later than one week before the date planned