Date 03 February 2012 Time 21:51:51 Round 4
| | BANK BUYING RATE | BANK SELLING RATE |
| FOREIGN CURRENCIES | Description | BANK NOTES | TRAVELLERS' CHEQUES | EXPORT SIGHT BILL | TELEX TRANSFER | TT&DRAFT T/CHEQUES | BANK NOTES |
| USD 1 | USD : 1 | 29.70 | 30.66 | 30.66 | 30.76 | 31.01 | 31.12 |
| USD 5-20 | USD : 5-20 | 30.10 | 30.66 | 30.66 | 30.76 | 31.01 | 31.12 |
| USD 50-100 | USD : 50-100 | 30.50 | 30.66 | 30.66 | 30.76 | 31.01 | 31.12 |
| AED | Uae Dirham | 7.01875 | - | 8.01875 | 8.045 | 8.8025 | 8.83250 |
| AUD | Australian Dollar | 32.46625 | 32.73625 | 32.73625 | 32.8425 | 33.41625 | 33.61625 |
| BDT | Taka | - | - | - | - | - | - |
| BHD | Bahraini Dinar | 57.21125 | - | - | - | - | 83.06125 |
| BND | Brunei Dollar | 23.84875 | - | - | - | - | 25.02875 |
| CAD | Canadian Dollar | 30.23250 | 30.5825 | 30.5825 | 30.6825 | 31.175 | 31.195 |
| CHF | Swiss Franc | 32.93625 | 33.16625 | 33.16625 | 33.275 | 33.84 | 33.85 |
| CNY | Yuan Renminbi | 4.49 | - | 4.82538 | 4.85733 | 4.98073 | 5.06 |
| DKK | Danish Krone | 5.1975 | 5.3875 | 5.3875 | 5.405 | 5.47875 | 5.48875 |
| EGP | Egyptian Pound | - | - | - | - | - | - |
| EUR | Euro | 39.89125 | 40.04125 | 40.04125 | 40.17250 | 40.715 | 40.92500 |
| GBP | Pound Sterling | 47.94350 | 48.25750 | 48.25750 | 48.415 | 49.01375 | 49.34375 |
| HKD | Hong Kong Dollar | 3.86625 | 3.94625 | 3.94625 | 3.95875 | 4.00625 | 4.03625 |
| IDR | Indonesian | 0.00230 | - | - | - | - | 0.00425 |
| ILS | New Israeli Shekel | - | - | - | - | - | - |
| INR | India Rupee | 0.55750 | - | - | - | 0.64 | 0.68 |
| JPY | Yen | 0.39630 | 0.39800 | 0.39800 | 0.39938 | 0.40688 | 0.40918 |
| KRW | Korean Won | 0.02418 | - | - | - | - | 0.03199 |
| LKR | Sri Lanka Rupee | - | - | - | - | - | - |
| MYR | Malaysian ringgit | 9.89125 | - | - | - | - | 10.47 |
| NOK | Norwegian Krone | 5.09875 | 5.22875 | 5.22875 | 5.24625 | 5.34125 | 5.35125 |
| NPR | Nepalese Rupee | - | - | - | - | - | - |
| NZD | New Zealand Dollar | 25.24000 | 25.47 | 25.47 | 25.55375 | 25.94875 | 26.34875 |
| OMR | Rial Omani | - | - | - | - | - | - |
| PHP | philippine peso | 0.49994 | - | - | - | - | 0.7725 |
| PKR | Pakistan Rupee | - | - | - | - | - | - |
| QAR | Qatari Rial | 6.68625 | - | - | - | - | 8.88250 |
| SAR | Saudi riyal | 6.55 | - | - | - | - | 8.86375 |
| SEK | Swedish krona | 4.40875 | 4.52875 | 4.52875 | 4.54375 | 4.61875 | 4.639 |
| SGD | Singapore Dollar | 24.37625 | 24.50625 | 24.50625 | 24.58625 | 25.06875 | 25.06875 |
| TWD | Taiwan Dollar | 0.83 | - | - | - | - | 1.13 |
| ZAR | South Africa Rand | 2.53846 | - | - | - | - | 4.67344 |
* Indo.Rp. is per 1000
*** All rates are subjected to change without prior notice. Other currencies will be quoted upon request. ***