Year EPS (Baht) Dividend (Baht) Payout Ratio (%)
2011 9.26 2.50 27.00
2010 7.78 2.50 32.14
2009 5.88 2.50 42.49
2008 6.19 2.00 32.33
2007 6.28 2.00 31.88
2006 5.77 1.75 30.55
2005 5.87 1.25 21.36
2004 6.49 1.00 15.45
2003 6.27 0.00 0.00
2002 2.84 0.00 0.00
2001 0.43 0.00 0.00
2000 0.54 0.00 0.00
1999 -30.10 0.00 0.00
1998 -24.37 0.00 0.00
1997 1.00 3.00 299.71
1996 14.83 6.00 40.46
1995 14.46 5.40 37.33
EPS & Dividend 

Site Map | Privacy Policy | Disclaimer | ©2012 KASIKORNBANK PCL. All rights reserved.
1 Soi Rat Burana 27/1, Rat Burana Road, Rat Burana Sub-District, Rat Burana District, Bangkok 10140, Thailand. Telephone: +66 2888 8800 Telefax : +66 2888 8882