วันที่ 23 พฤษภาคม 2556 เวลา 08:48:00 รอบที่ 2
| | BANK BUYING RATE | BANK SELLING RATE |
| FOREIGN CURRENCIES | Description | BANK NOTES | TRAVELLERS' CHEQUES | EXPORT SIGHT BILL | TELEX TRANSFER | TT&DRAFT T/CHEQUES | BANK NOTES |
| USD 1 | USD : 1 | 28.72 | 29.68 | 29.68 | 29.78 | 30.03 | 30.14 |
| USD 5-20 | USD : 5-20 | 29.12 | 29.68 | 29.68 | 29.78 | 30.03 | 30.14 |
| USD 50-100 | USD : 50-100 | 29.52 | 29.68 | 29.68 | 29.78 | 30.03 | 30.14 |
| AED | UAE Dirham | 6.7625 | - | 7.7625 | 7.78375 | 8.525 | 8.55500 |
| AUD | Australian Dollar | 28.26447 | 28.53447 | 28.53447 | 28.6255 | 29.13075 | 29.33075 |
| BDT | Taka | - | - | - | - | - | - |
| BHD | Bahraini Dinar | 54.71375 | - | - | - | - | 80.35625 |
| BND | Brunei Dollar | 22.93125 | - | - | - | 23.88 | 23.98 |
| CAD | Canadian Dollar | 28.09792 | 28.44792 | 28.44792 | 28.53 | 28.9925 | 29.0125 |
| CHF | Swiss Franc | 29.91241 | 30.14241 | 30.14241 | 30.23875 | 30.74375 | 30.75375 |
| CNY | Yuan Renminbi | 4.49 | - | 4.80254 | 4.84926 | 4.91370 | 5.04 |
| DKK | Danish Krone | 4.9075 | 5.0975 | 5.0975 | 5.115 | 5.185 | 5.195 |
| EUR | Euro | 37.87069 | 38.02069 | 38.02069 | 38.10750 | 38.6375 | 38.90375 |
| GBP | Pound Sterling | 44.17230 | 44.48630 | 44.48630 | 44.63 | 45.20375 | 45.65125 |
| HKD | Hong Kong Dollar | 3.74763 | 3.81763 | 3.81763 | 3.8300 | 3.87625 | 3.90625 |
| IDR | Rupiah | 0.00230 | - | - | - | 0.00307 | 0.00425 |
| ILS | New Israeli Sheqel | - | - | - | - | - | - |
| INR | Indian Rupee | 0.46125 | - | - | - | 0.5425 | 0.5825 |
| JPY | Yen | 0.28440 | 0.28610 | 0.28610 | 0.287 | 0.29175 | 0.29657 |
| KHR | Riel | - | - | - | - | - | - |
| KRW | Won | 0.02331 | - | - | - | - | 0.03084 |
| LAK | Kip | - | - | - | - | 0.01000 | - |
| LKR | Sri Lanka Rupee | - | - | - | - | - | - |
| MMK | Kyat | - | - | - | - | - | - |
| MYR | Malaysian Ringgit | 9.49250 | - | - | - | - | 10.06625 |
| NOK | Norwegian Krone | 4.9225 | 5.0525 | 5.0525 | 5.072 | 5.16050 | 5.17250 |
| NPR | Nepalese Rupee | - | - | - | - | - | - |
| NZD | New Zealand Dollar | 23.59250 | 23.7725 | 23.773 | 23.85375 | 24.235 | 24.635 |
| OMR | Rial Omani | - | - | - | - | - | - |
| PHP | Philippine Peso | 0.49756 | - | - | - | 0.73 | 0.77 |
| PKR | Pakistan Rupee | - | - | - | - | - | - |
| QAR | Qatari Rial | 6.42875 | - | - | - | - | 8.60375 |
| RUB | Russian Ruble | 0.83 | - | - | - | - | 1.08 |
| SAR | Saudi Riyal | 6.31 | - | - | - | - | 8.59125 |
| SEK | Swedish krona | 4.31000 | 4.43 | 4.43 | 4.445 | 4.52000 | 4.540 |
| SGD | Singapore Dollar | 23.18294 | 23.31294 | 23.31294 | 23.388 | 23.80075 | 23.91075 |
| TWD | New Taiwan Dollar | 0.7825 | - | - | - | - | 1.08 |
| VND | Dong | - | - | - | - | - | - |
| ZAR | Rand | 1.97231 | - | - | - | - | 3.33594 |
* Indo.Rp. is per 1000
*** All rates are subjected to change without prior notice. Other currencies will be quoted upon request. ***