วันที่ 12 มีนาคม 2553 เวลา 16:13:24 รอบที่ 4
| | BUYING RATE | SELLING RATE |
| FOREIGN CURRENCIES | Description | BANK NOTES | TRAVELLERS' CHEQUES | EXPORT SIGHT BILL | TELEX TRANSFER | TT&DRAFT T/CHEQUES | BANK NOTES |
| USD 1 | USD : 1 | 31.39 | 32.32 | 32.32 | 32.42 | 32.67 | 32.77 |
| USD 5-20 | USD : 5-20 | 31.73 | 32.32 | 32.32 | 32.42 | 32.67 | 32.80 |
| USD 50-100 | USD : 50-100 | 32.16 | 32.32 | 32.32 | 32.42 | 32.67 | 32.82 |
| AED | Uae Dirham | 7.055 | - | - | - | - | 9.52500 |
| AUD | Australian Dollar | 29.22250 | 29.5425 | 29.5425 | 29.635 | 30.06 | 30.55 |
| BDT | Taka | - | - | - | - | - | - |
| BHD | Bahraini Dinar | 57.45 | - | - | - | - | 95.25125 |
| BND | Brunei Dollar | 22.1925 | - | - | - | - | 24.1775 |
| CAD | Canadian Dollar | 31.02750 | 31.4775 | 31.4775 | 31.575 | 32.00625 | 32.05625 |
| CHF | Swiss Franc | 29.9275 | 30.2575 | 30.2575 | 30.35125 | 30.8175 | 30.8575 |
| CNY | Yuan Renminbi | 3.938580 | - | 4.63024 | 4.67808 | 4.86146 | 5.30223 |
| DKK | Denish Krone | 5.75375 | 5.94375 | 5.94375 | 5.9625 | 6.04375 | 6.07375 |
| EGP | Egyptian Pound | - | - | - | - | - | - |
| EUR | Euro | 44.02400 | 44.26000 | 44.26000 | 44.39750 | 44.93625 | 45.15625 |
| GBP | Pound Sterling | 48.05100 | 48.73500 | 48.73500 | 48.885 | 49.46000 | 49.71 |
| HKD | Hong Kong Dollar | 4.07875 | 4.15875 | 4.15875 | 4.17125 | 4.22 | 4.28 |
| IDR | Indonesian | 0.00190 | - | - | - | - | 0.00450 |
| ILS | New Isareli Shekel | - | - | - | - | - | - |
| INR | India Rupee | 0.63625 | - | - | - | 0.7225 | 0.7625 |
| JPY | Yen | 0.35230 | 0.35550 | 0.35550 | 0.35663 | 0.36263 | 0.36343 |
| KRW | Korean Won | 0.02535 | - | - | - | - | 0.03444 |
| LKR | Sri Lanka Rupee | - | - | - | - | - | - |
| MYR | Malaysian ringgit | 9.48875 | - | - | - | - | 10.025 |
| NOK | Norwegian Krone | 5.3375 | 5.5175 | 5.5175 | 5.53125 | 5.61625 | 5.64625 |
| NPR | Nepalese Rupee | - | - | - | - | - | - |
| NZD | New Zealand Dollar | 22.23375 | 22.56375 | 22.56375 | 22.63375 | 23.005 | 23.485 |
| OMR | Rial Omani | - | - | - | - | - | - |
| PHP | philippine peso | 0.44056 | - | - | - | - | 0.76875 |
| PKR | Pakistan Rupee | - | - | - | - | - | - |
| QAR | Qatari Rial | 7.03 | - | - | - | - | 9.56625 |
| SAR | Saudi riyal | 6.88 | - | - | - | - | 9.32500 |
| SEK | Swedish krona | 4.41000 | 4.56 | 4.56 | 4.57375 | 4.63000 | 4.67 |
| SGD | Singapore Dollar | 22.865 | 23.045 | 23.045 | 23.1175 | 23.53125 | 23.65125 |
| TWD | Taiwan Dollar | 0.798 | - | - | - | - | 1.11 |
| ZAR | South Africa Rand | 2.73611 | - | - | - | - | 5.91094 |
* Indo.Rp. is per 1000
*** All rates are subjected to change without prior notice. Other currencies will be quoted upon request. ***