วันที่ 20 มิถุนายน 2556 เวลา 13:36:07 รอบที่ 10
| | BANK BUYING RATE | BANK SELLING RATE |
| FOREIGN CURRENCIES | Description | BANK NOTES | TRAVELLERS' CHEQUES | EXPORT SIGHT BILL | TELEX TRANSFER | TT&DRAFT T/CHEQUES | BANK NOTES |
| USD 1 | USD : 1 | 29.84 | 30.80 | 30.80 | 30.90 | 31.15 | 31.26 |
| USD 5-20 | USD : 5-20 | 30.24 | 30.80 | 30.80 | 30.90 | 31.15 | 31.26 |
| USD 50-100 | USD : 50-100 | 30.64 | 30.80 | 30.80 | 30.90 | 31.15 | 31.26 |
| AED | UAE Dirham | 7.05625 | - | 8.05625 | 8.08375 | 8.8425 | 8.87250 |
| AUD | Australian Dollar | 28.01741 | 28.28741 | 28.28741 | 28.378 | 28.87825 | 29.07825 |
| BDT | Taka | - | - | - | - | - | - |
| BHD | Bahraini Dinar | 57.5675 | - | - | - | - | 83.44625 |
| BND | Brunei Dollar | 23.72375 | - | - | - | 24.6825 | 24.7825 |
| CAD | Canadian Dollar | 29.40599 | 29.75599 | 29.75599 | 29.84 | 30.31375 | 30.33375 |
| CHF | Swiss Franc | 32.75531 | 32.98531 | 32.98531 | 33.085 | 33.64125 | 33.65125 |
| CNY | Yuan Renminbi | 4.65 | - | 4.99110 | 5.03808 | 5.10354 | 5.24 |
| DKK | Danish Krone | 5.26625 | 5.45625 | 5.45625 | 5.47375 | 5.54875 | 5.55875 |
| EUR | Euro | 40.57813 | 40.72813 | 40.72813 | 40.81875 | 41.36625 | 41.57625 |
| GBP | Pound Sterling | 47.14114 | 47.45514 | 47.45514 | 47.60375 | 48.19375 | 48.52375 |
| HKD | Hong Kong Dollar | 3.88494 | 3.96494 | 3.96494 | 3.9775 | 4.025 | 4.055 |
| IDR | Rupiah | 0.00230 | - | - | - | 0.00314 | 0.00425 |
| ILS | New Israeli Sheqel | - | - | - | - | - | - |
| INR | Indian Rupee | 0.44375 | - | - | - | 0.52375 | 0.56375 |
| JPY | Yen | 0.31362 | 0.31532 | 0.31532 | 0.31625 | 0.32150 | 0.3238 |
| KHR | Riel | - | - | - | - | - | - |
| KRW | Won | 0.02376 | - | - | - | - | 0.03127 |
| LAK | Kip | - | - | - | - | 0.01000 | - |
| LKR | Sri Lanka Rupee | - | - | - | - | - | - |
| MMK | Kyat | - | - | - | - | - | - |
| MYR | Malaysian Ringgit | 9.33750 | - | - | - | - | 9.89875 |
| NOK | Norwegian Krone | 5.15625 | 5.28625 | 5.28625 | 5.30575 | 5.39675 | 5.40875 |
| NPR | Nepalese Rupee | - | - | - | - | - | - |
| NZD | New Zealand Dollar | 23.81625 | 24.04625 | 24.046 | 24.125 | 24.5075 | 24.9075 |
| OMR | Rial Omani | - | - | - | - | - | - |
| PHP | Philippine Peso | 0.4845 | - | - | - | 0.71625 | 0.75625 |
| PKR | Pakistan Rupee | - | - | - | - | - | - |
| QAR | Qatari Rial | 6.7225 | - | - | - | - | 8.92125 |
| RUB | Russian Ruble | 0.82 | - | - | - | - | 1.07 |
| SAR | Saudi Riyal | 6.58 | - | - | - | - | 8.90250 |
| SEK | Swedish krona | 4.60375 | 4.72375 | 4.72375 | 4.73875 | 4.81750 | 4.838 |
| SGD | Singapore Dollar | 23.97584 | 24.10584 | 24.10584 | 24.18175 | 24.602 | 24.712 |
| TWD | New Taiwan Dollar | 0.8205 | - | - | - | - | 1.12 |
| VND | Dong | - | - | - | - | - | - |
| ZAR | Rand | 1.91620 | - | - | - | - | 3.18594 |
* Indo.Rp. is per 1000
*** All rates are subjected to change without prior notice. Other currencies will be quoted upon request. ***