วันที่ 02 กันยายน 2553 เวลา 15:56:23 รอบที่ 2
| | BUYING RATE | SELLING RATE |
| FOREIGN CURRENCIES | Description | BANK NOTES | TRAVELLERS' CHEQUES | EXPORT SIGHT BILL | TELEX TRANSFER | TT&DRAFT T/CHEQUES | BANK NOTES |
| USD 1 | USD : 1 | 29.99 | 30.92 | 30.92 | 31.02 | 31.27 | 31.37 |
| USD 5-20 | USD : 5-20 | 30.33 | 30.92 | 30.92 | 31.02 | 31.27 | 31.40 |
| USD 50-100 | USD : 50-100 | 30.76 | 30.92 | 30.92 | 31.02 | 31.27 | 31.42 |
| AED | Uae Dirham | 6.6875 | - | - | - | - | 9.12750 |
| AUD | Australian Dollar | 27.66500 | 27.985 | 27.985 | 28.075 | 28.49125 | 28.98125 |
| BDT | Taka | - | - | - | - | - | - |
| BHD | Bahraini Dinar | 53.87625 | - | - | - | - | 91.38125 |
| BND | Brunei Dollar | 21.945 | - | - | - | - | 23.9475 |
| CAD | Canadian Dollar | 28.89375 | 29.34375 | 29.34375 | 29.43875 | 29.8475 | 29.8975 |
| CHF | Swiss Franc | 30.12375 | 30.45375 | 30.45375 | 30.5525 | 31.04375 | 31.08375 |
| CNY | Yuan Renminbi | 3.765430 | - | 4.44215 | 4.48876 | 4.66675 | 5.08681 |
| DKK | Denish Krone | 5.12 | 5.31 | 5.31 | 5.3275 | 5.39875 | 5.42875 |
| EGP | Egyptian Pound | - | - | - | - | - | - |
| EUR | Euro | 39.30650 | 39.54250 | 39.54250 | 39.67125 | 40.18 | 40.40000 |
| GBP | Pound Sterling | 47.00975 | 47.49375 | 47.49375 | 47.6475 | 48.22000 | 48.67 |
| HKD | Hong Kong Dollar | 3.89 | 3.97 | 3.97 | 3.9825 | 4.03 | 4.09 |
| IDR | Indonesian | 0.00190 | - | - | - | - | 0.00450 |
| ILS | New Israeli Shekel | - | - | - | - | - | - |
| INR | India Rupee | 0.58750 | - | - | - | 0.6725 | 0.7125 |
| JPY | Yen | 0.36455 | 0.36575 | 0.36575 | 0.36688 | 0.37350 | 0.3773 |
| KRW | Korean Won | 0.02326 | - | - | - | - | 0.03141 |
| LKR | Sri Lanka Rupee | - | - | - | - | - | - |
| MYR | Malaysian ringgit | 9.59875 | - | - | - | - | 10.1475 |
| NOK | Norwegian Krone | 4.82625 | 5.00625 | 5.00625 | 5.02125 | 5.09750 | 5.12750 |
| NPR | Nepalese Rupee | - | - | - | - | - | - |
| NZD | New Zealand Dollar | 21.68875 | 22.01875 | 22.01875 | 22.09 | 22.4575 | 22.9375 |
| OMR | Rial Omani | - | - | - | - | - | - |
| PHP | philippine peso | 0.42275 | - | - | - | - | 0.75 |
| PKR | Pakistan Rupee | - | - | - | - | - | - |
| QAR | Qatari Rial | 6.6575 | - | - | - | - | 9.16000 |
| SAR | Saudi riyal | 6.52 | - | - | - | - | 8.93625 |
| SEK | Swedish krona | 4.10000 | 4.25 | 4.25 | 4.26375 | 4.31750 | 4.3575 |
| SGD | Singapore Dollar | 22.6475 | 22.8275 | 22.8275 | 22.90125 | 23.3275 | 23.4475 |
| TWD | Taiwan Dollar | 0.7505 | - | - | - | - | 1.06 |
| ZAR | South Africa Rand | 2.66576 | - | - | - | - | 5.77344 |
* Indo.Rp. is per 1000
*** All rates are subjected to change without prior notice. Other currencies will be quoted upon request. ***