วันที่ 22 พฤษภาคม 2555 เวลา 17:24:28 รอบที่ 3
| | BANK BUYING RATE | BANK SELLING RATE |
| FOREIGN CURRENCIES | Description | BANK NOTES | TRAVELLERS' CHEQUES | EXPORT SIGHT BILL | TELEX TRANSFER | TT&DRAFT T/CHEQUES | BANK NOTES |
| USD 1 | USD : 1 | 30.18 | 31.14 | 31.14 | 31.24 | 31.49 | 31.60 |
| USD 5-20 | USD : 5-20 | 30.58 | 31.14 | 31.14 | 31.24 | 31.49 | 31.60 |
| USD 50-100 | USD : 50-100 | 30.98 | 31.14 | 31.14 | 31.24 | 31.49 | 31.60 |
| AED | UAE Dirham | 7.145 | - | 8.145 | 8.17125 | 8.93875 | 8.96875 |
| AUD | Australian Dollar | 30.29659 | 30.56659 | 30.56659 | 30.66125 | 31.21625 | 31.41625 |
| BDT | Taka | - | - | - | - | - | - |
| BHD | Bahraini Dinar | 58.44 | - | - | - | - | 84.3925 |
| BND | Brunei Dollar | 23.7175 | - | - | - | - | 24.88125 |
| CAD | Canadian Dollar | 30.09996 | 30.44996 | 30.44996 | 30.535 | 31.01875 | 31.03875 |
| CHF | Swiss Franc | 32.67165 | 32.90165 | 32.90165 | 33.00125 | 33.55 | 33.56 |
| CNY | Yuan Renminbi | 4.53 | - | 4.87108 | 4.9179 | 5.04195 | 5.12 |
| DKK | Danish Krone | 5.135 | 5.325 | 5.325 | 5.34125 | 5.41375 | 5.42375 |
| EUR | Euro | 39.44722 | 39.59722 | 39.59722 | 39.68625 | 40.2225 | 40.43250 |
| GBP | Pound Sterling | 48.68109 | 48.99509 | 48.99509 | 49.14625 | 49.74750 | 50.0775 |
| HKD | Hong Kong Dollar | 3.92363 | 4.00363 | 4.00363 | 4.01625 | 4.06375 | 4.09375 |
| IDR | Rupiah | 0.00230 | - | - | - | - | 0.00425 |
| ILS | New Israeli Sheqel | - | - | - | - | - | - |
| INR | Indian Rupee | 0.48875 | - | - | - | 0.57125 | 0.61125 |
| JPY | Yen | 0.38719 | 0.38889 | 0.38889 | 0.38988 | 0.39713 | 0.39943 |
| KRW | Won | 0.02369 | - | - | - | - | 0.03107 |
| LKR | Sri Lanka Rupee | - | - | - | - | - | - |
| MYR | Malaysian Ringgit | 9.69375 | - | - | - | - | 10.26375 |
| NOK | Norwegian Krone | 5.07875 | 5.20875 | 5.20875 | 5.225 | 5.31750 | 5.32750 |
| NPR | Nepalese Rupee | - | - | - | - | - | - |
| NZD | New Zealand Dollar | 23.34500 | 23.575 | 23.575 | 23.65125 | 24.03125 | 24.43125 |
| OMR | Rial Omani | - | - | - | - | - | - |
| PHP | Philippine Peso | 0.50113 | - | - | - | - | 0.77375 |
| PKR | Pakistan Rupee | - | - | - | - | - | - |
| QAR | Qatari Rial | 6.81375 | - | - | - | - | 9.02000 |
| RUB | Russian Ruble | 0.87 | - | - | - | - | 1.13 |
| SAR | Saudi Riyal | 6.67 | - | - | - | - | 8.99750 |
| SEK | Swedish krona | 4.22000 | 4.34 | 4.34 | 4.35375 | 4.42500 | 4.445 |
| SGD | Singapore Dollar | 24.24879 | 24.37879 | 24.37879 | 24.455 | 24.925 | 25.035 |
| TWD | New Taiwan Dollar | 0.849 | - | - | - | - | 1.14 |
| ZAR | Rand | 2.37934 | - | - | - | - | 4.27344 |
* Indo.Rp. is per 1000
*** All rates are subjected to change without prior notice. Other currencies will be quoted upon request. ***