Date 18 May 2012 Time 17:20:30 Round 5
| | BANK BUYING RATE | BANK SELLING RATE |
| FOREIGN CURRENCIES | Description | BANK NOTES | TRAVELLERS' CHEQUES | EXPORT SIGHT BILL | TELEX TRANSFER | TT&DRAFT T/CHEQUES | BANK NOTES |
| USD 1 | USD : 1 | 30.14 | 31.10 | 31.10 | 31.20 | 31.45 | 31.56 |
| USD 5-20 | USD : 5-20 | 30.54 | 31.10 | 31.10 | 31.20 | 31.45 | 31.56 |
| USD 50-100 | USD : 50-100 | 30.94 | 31.10 | 31.10 | 31.20 | 31.45 | 31.56 |
| AED | UAE Dirham | 7.13375 | - | 8.13375 | 8.16 | 8.9275 | 8.95750 |
| AUD | Australian Dollar | 30.23670 | 30.5067 | 30.50670 | 30.60125 | 31.15625 | 31.35625 |
| BDT | Taka | - | - | - | - | - | - |
| BHD | Bahraini Dinar | 58.33875 | - | - | - | - | 84.28125 |
| BND | Brunei Dollar | 23.63625 | - | - | - | - | 24.79875 |
| CAD | Canadian Dollar | 30.08124 | 30.43124 | 30.43124 | 30.51625 | 30.99875 | 31.01875 |
| CHF | Swiss Franc | 32.5031 | 32.7331 | 32.73310 | 32.8325 | 33.37875 | 33.38875 |
| CNY | Yuan Renminbi | 4.52 | - | 4.86040 | 4.9072 | 5.03095 | 5.11 |
| DKK | Danish Krone | 5.1075 | 5.2975 | 5.2975 | 5.31375 | 5.385 | 5.395 |
| EUR | Euro | 39.24251 | 39.39251 | 39.39251 | 39.48125 | 40.01625 | 40.22625 |
| GBP | Pound Sterling | 48.73101 | 49.04501 | 49.04501 | 49.19625 | 49.79875 | 50.12875 |
| HKD | Hong Kong Dollar | 3.91739 | 3.99739 | 3.99739 | 4.01 | 4.0575 | 4.0875 |
| IDR | Rupiah | 0.00230 | - | - | - | - | 0.00425 |
| ILS | New Israeli Sheqel | - | - | - | - | - | - |
| INR | Indian Rupee | 0.49750 | - | - | - | 0.58 | 0.62 |
| JPY | Yen | 0.38819 | 0.38989 | 0.38989 | 0.39088 | 0.39813 | 0.40043 |
| KRW | Won | 0.02357 | - | - | - | - | 0.03089 |
| LKR | Sri Lanka Rupee | - | - | - | - | - | - |
| MYR | Malaysian Ringgit | 9.64000 | - | - | - | - | 10.2075 |
| NOK | Norwegian Krone | 5.035 | 5.165 | 5.165 | 5.18125 | 5.27375 | 5.28375 |
| NPR | Nepalese Rupee | - | - | - | - | - | - |
| NZD | New Zealand Dollar | 23.28375 | 23.51375 | 23.51375 | 23.59 | 23.96875 | 24.36875 |
| OMR | Rial Omani | - | - | - | - | - | - |
| PHP | Philippine Peso | 0.49994 | - | - | - | - | 0.7725 |
| PKR | Pakistan Rupee | - | - | - | - | - | - |
| QAR | Qatari Rial | 6.8025 | - | - | - | - | 9.00875 |
| RUB | Russian Ruble | 0.86 | - | - | - | - | 1.12 |
| SAR | Saudi Riyal | 6.66 | - | - | - | - | 8.98625 |
| SEK | Swedish krona | 4.19000 | 4.31 | 4.31 | 4.32375 | 4.39375 | 4.414 |
| SGD | Singapore Dollar | 24.16638 | 24.29638 | 24.29638 | 24.3725 | 24.84125 | 24.95125 |
| TWD | New Taiwan Dollar | 0.8395 | - | - | - | - | 1.14 |
| ZAR | Rand | 2.35254 | - | - | - | - | 4.21094 |
* Indo.Rp. is per 1000
*** All rates are subjected to change without prior notice. Other currencies will be quoted upon request. ***