Date 22 February 2012 Time 17:03:26 Round 5
| | BANK BUYING RATE | BANK SELLING RATE |
| FOREIGN CURRENCIES | Description | BANK NOTES | TRAVELLERS' CHEQUES | EXPORT SIGHT BILL | TELEX TRANSFER | TT&DRAFT T/CHEQUES | BANK NOTES |
| USD 1 | USD : 1 | 29.39 | 30.35 | 30.35 | 30.45 | 30.70 | 30.81 |
| USD 5-20 | USD : 5-20 | 29.79 | 30.35 | 30.35 | 30.45 | 30.70 | 30.81 |
| USD 50-100 | USD : 50-100 | 30.19 | 30.35 | 30.35 | 30.45 | 30.70 | 30.81 |
| AED | UAE Dirham | 6.93875 | - | 7.93875 | 7.96375 | 8.715 | 8.74500 |
| AUD | Australian Dollar | 31.88125 | 32.15125 | 32.15125 | 32.2575 | 32.82625 | 33.02625 |
| BDT | Taka | - | - | - | - | - | - |
| BHD | Bahraini Dinar | 56.42375 | - | - | - | - | 82.20875 |
| BND | Brunei Dollar | 23.31125 | - | - | - | - | 24.475 |
| CAD | Canadian Dollar | 29.93375 | 30.28375 | 30.28375 | 30.3825 | 30.87375 | 30.89375 |
| CHF | Swiss Franc | 32.8775 | 33.1075 | 33.1075 | 33.21625 | 33.785 | 33.795 |
| CNY | Yuan Renminbi | 4.44 | - | 4.78209 | 4.81392 | 4.93672 | 5.01 |
| DKK | Danish Krone | 5.195 | 5.385 | 5.385 | 5.4025 | 5.4775 | 5.4875 |
| EGP | Egyptian Pound | - | - | - | - | - | - |
| EUR | Euro | 39.88375 | 40.03375 | 40.03375 | 40.16625 | 40.71 | 40.92000 |
| GBP | Pound Sterling | 47.23100 | 47.54500 | 47.54500 | 47.70125 | 48.29625 | 48.62625 |
| HKD | Hong Kong Dollar | 3.82625 | 3.90625 | 3.90625 | 3.92 | 3.9675 | 3.9975 |
| IDR | Rupiah | 0.00230 | - | - | - | - | 0.00425 |
| ILS | New Israeli Sheqel | - | - | - | - | - | - |
| INR | Indian Rupee | 0.54250 | - | - | - | 0.62625 | 0.66625 |
| JPY | Yen | 0.37480 | 0.37650 | 0.37650 | 0.37775 | 0.38488 | 0.38718 |
| KRW | Won | 0.0238 | - | - | - | - | 0.03146 |
| LKR | Sri Lanka Rupee | - | - | - | - | - | - |
| MYR | Malaysian Ringgit | 9.75500 | - | - | - | - | 10.33125 |
| NOK | Norwegian Krone | 5.19125 | 5.32125 | 5.32125 | 5.33875 | 5.43625 | 5.44625 |
| NPR | Nepalese Rupee | - | - | - | - | - | - |
| NZD | New Zealand Dollar | 24.94750 | 25.1775 | 25.1775 | 25.26125 | 25.65375 | 26.05375 |
| OMR | Rial Omani | - | - | - | - | - | - |
| PHP | Philippine Peso | 0.49163 | - | - | - | - | 0.76375 |
| PKR | Pakistan Rupee | - | - | - | - | - | - |
| QAR | Qatari Rial | 6.605 | - | - | - | - | 8.79375 |
| SAR | Saudi Riyal | 6.47 | - | - | - | - | 8.77750 |
| SEK | Swedish krona | 4.41625 | 4.53625 | 4.53625 | 4.55125 | 4.62625 | 4.646 |
| SGD | Singapore Dollar | 23.83875 | 23.96875 | 23.96875 | 24.0475 | 24.5175 | 24.6275 |
| TWD | New Taiwan Dollar | 0.8205 | - | - | - | - | 1.12 |
| ZAR | Rand | 2.47146 | - | - | - | - | 4.51094 |
* Indo.Rp. is per 1000
*** All rates are subjected to change without prior notice. Other currencies will be quoted upon request. ***