Date 23 May 2013 Time 17:56:12 Round 11
| | BANK BUYING RATE | BANK SELLING RATE |
| FOREIGN CURRENCIES | Description | BANK NOTES | TRAVELLERS' CHEQUES | EXPORT SIGHT BILL | TELEX TRANSFER | TT&DRAFT T/CHEQUES | BANK NOTES |
| USD 1 | USD : 1 | 28.74 | 29.70 | 29.70 | 29.80 | 30.05 | 30.16 |
| USD 5-20 | USD : 5-20 | 29.14 | 29.70 | 29.70 | 29.80 | 30.05 | 30.16 |
| USD 50-100 | USD : 50-100 | 29.54 | 29.70 | 29.70 | 29.80 | 30.05 | 30.16 |
| AED | UAE Dirham | 6.76875 | - | 7.76875 | 7.79375 | 8.53 | 8.56000 |
| AUD | Australian Dollar | 28.44914 | 28.71914 | 28.71914 | 28.8105 | 29.317 | 29.517 |
| BDT | Taka | - | - | - | - | - | - |
| BHD | Bahraini Dinar | 54.765 | - | - | - | - | 80.41125 |
| BND | Brunei Dollar | 23.005 | - | - | - | 23.9575 | 24.0575 |
| CAD | Canadian Dollar | 28.27266 | 28.62266 | 28.62266 | 28.705 | 29.17125 | 29.19125 |
| CHF | Swiss Franc | 30.37062 | 30.60062 | 30.60062 | 30.6975 | 31.21375 | 31.22375 |
| CNY | Yuan Renminbi | 4.50 | - | 4.80695 | 4.85368 | 4.91816 | 5.04 |
| DKK | Danish Krone | 4.93375 | 5.12375 | 5.12375 | 5.14 | 5.2125 | 5.2225 |
| EUR | Euro | 38.06667 | 38.21667 | 38.21667 | 38.30375 | 38.83625 | 39.10250 |
| GBP | Pound Sterling | 44.38570 | 44.69970 | 44.69970 | 44.84375 | 45.42000 | 45.8675 |
| HKD | Hong Kong Dollar | 3.75013 | 3.82013 | 3.82013 | 3.8325 | 3.87875 | 3.90875 |
| IDR | Rupiah | 0.00230 | - | - | - | 0.00308 | 0.00425 |
| ILS | New Israeli Sheqel | - | - | - | - | - | - |
| INR | Indian Rupee | 0.46125 | - | - | - | 0.5425 | 0.5825 |
| JPY | Yen | 0.28964 | 0.29134 | 0.29134 | 0.29225 | 0.29725 | 0.30207 |
| KHR | Riel | - | - | - | - | - | - |
| KRW | Won | 0.02321 | - | - | - | - | 0.03066 |
| LAK | Kip | - | - | - | - | 0.01000 | - |
| LKR | Sri Lanka Rupee | - | - | - | - | - | - |
| MMK | Kyat | - | - | - | - | - | - |
| MYR | Malaysian Ringgit | 9.49875 | - | - | - | - | 10.0725 |
| NOK | Norwegian Krone | 4.93 | 5.06 | 5.06 | 5.07825 | 5.16800 | 5.18000 |
| NPR | Nepalese Rupee | - | - | - | - | - | - |
| NZD | New Zealand Dollar | 23.80625 | 23.98625 | 23.986 | 24.0675 | 24.45125 | 24.85125 |
| OMR | Rial Omani | - | - | - | - | - | - |
| PHP | Philippine Peso | 0.494 | - | - | - | 0.72625 | 0.76625 |
| PKR | Pakistan Rupee | - | - | - | - | - | - |
| QAR | Qatari Rial | 6.43375 | - | - | - | - | 8.60875 |
| RUB | Russian Ruble | 0.83 | - | - | - | - | 1.08 |
| SAR | Saudi Riyal | 6.32 | - | - | - | - | 8.59750 |
| SEK | Swedish krona | 4.31125 | 4.43125 | 4.43125 | 4.44625 | 4.52250 | 4.543 |
| SGD | Singapore Dollar | 23.25536 | 23.38536 | 23.38536 | 23.4605 | 23.87575 | 23.98575 |
| TWD | New Taiwan Dollar | 0.7825 | - | - | - | - | 1.08 |
| VND | Dong | - | - | - | - | - | - |
| ZAR | Rand | 1.97231 | - | - | - | - | 3.33594 |
* Indo.Rp. is per 1000
*** All rates are subjected to change without prior notice. Other currencies will be quoted upon request. ***