Date 08 February 2010 Time 14:46:18 Round 3
| | BUYING RATE | SELLING RATE |
| FOREIGN CURRENCIES | Description | BANK NOTES | TRAVELLERS' CHEQUES | EXPORT SIGHT BILL | TELEX TRANSFER | TT&DRAFT T/CHEQUES | BANK NOTES |
| USD 1 | USD : 1 | 32.03 | 32.96 | 32.96 | 33.06 | 33.31 | 33.41 |
| USD 5-20 | USD : 5-20 | 32.37 | 32.96 | 32.96 | 33.06 | 33.31 | 33.44 |
| USD 50-100 | USD : 50-100 | 32.80 | 32.96 | 32.96 | 33.06 | 33.31 | 33.46 |
| AED | Uae Dirham | 7.22125 | - | - | - | - | 9.70625 |
| AUD | Australian Dollar | 28.17875 | 28.49875 | 28.49875 | 28.585 | 29.0025 | 29.4925 |
| BDT | Taka | - | - | - | - | - | - |
| BHD | Bahraini Dinar | 59.08625 | - | - | - | - | 97.02375 |
| BND | Brunei Dollar | 22.2275 | - | - | - | - | 24.2025 |
| CAD | Canadian Dollar | 30.30625 | 30.75625 | 30.75625 | 30.84875 | 31.25875 | 31.30875 |
| CHF | Swiss Franc | 30.2475 | 30.5775 | 30.5775 | 30.67 | 31.135 | 31.175 |
| CNY | Yuan Renminbi | 4.021830 | - | 4.72112 | 4.7696 | 4.95581 | 5.40735 |
| DKK | Denish Krone | 5.845 | 6.035 | 6.035 | 6.05375 | 6.135 | 6.165 |
| EGP | Egyptian Pound | - | - | - | - | - | - |
| EUR | Euro | 44.72275 | 44.95875 | 44.95875 | 45.09500 | 45.6375 | 45.85750 |
| GBP | Pound Sterling | 50.55225 | 51.23625 | 51.23625 | 51.39125 | 51.98125 | 52.23125 |
| HKD | Hong Kong Dollar | 4.15375 | 4.23375 | 4.23375 | 4.24625 | 4.295 | 4.355 |
| IDR | Indonesian | 0.00190 | - | - | - | - | 0.00450 |
| ILS | New Isareli Shekel | - | - | - | - | - | - |
| INR | India Rupee | 0.63125 | - | - | - | 0.715 | 0.755 |
| JPY | Yen | 0.36355 | 0.36675 | 0.36675 | 0.36788 | 0.37413 | 0.37493 |
| KRW | Korean Won | 0.02501 | - | - | - | - | 0.03372 |
| LKR | Sri Lanka Rupee | - | - | - | - | - | - |
| MYR | Malaysian ringgit | 9.29000 | - | - | - | - | 9.81625 |
| NOK | Norwegian Krone | 5.315 | 5.495 | 5.495 | 5.51125 | 5.59250 | 5.62250 |
| NPR | Nepalese Rupee | - | - | - | - | - | - |
| NZD | New Zealand Dollar | 22.28000 | 22.61 | 22.61 | 22.67875 | 23.05125 | 23.53125 |
| OMR | Rial Omani | - | - | - | - | - | - |
| PHP | philippine peso | 0.43938 | - | - | - | - | 0.7675 |
| PKR | Pakistan Rupee | - | - | - | - | - | - |
| QAR | Qatari Rial | 7.1925 | - | - | - | - | 9.74000 |
| SAR | Saudi riyal | 7.05 | - | - | - | - | 9.50375 |
| SEK | Swedish krona | 4.27875 | 4.42875 | 4.42875 | 4.44125 | 4.49500 | 4.535 |
| SGD | Singapore Dollar | 22.87375 | 23.05375 | 23.05375 | 23.12375 | 23.53 | 23.65 |
| TWD | Taiwan Dollar | 0.8075 | - | - | - | - | 1.12 |
| ZAR | South Africa Rand | 2.68251 | - | - | - | - | 5.76094 |
* Indo.Rp. is per 1000
*** All rates are subjected to change without prior notice. Other currencies will be quoted upon request. ***