Date 21 May 2012 Time 16:53:06 Round 4
| | BANK BUYING RATE | BANK SELLING RATE |
| FOREIGN CURRENCIES | Description | BANK NOTES | TRAVELLERS' CHEQUES | EXPORT SIGHT BILL | TELEX TRANSFER | TT&DRAFT T/CHEQUES | BANK NOTES |
| USD 1 | USD : 1 | 30.14 | 31.10 | 31.10 | 31.20 | 31.45 | 31.56 |
| USD 5-20 | USD : 5-20 | 30.54 | 31.10 | 31.10 | 31.20 | 31.45 | 31.56 |
| USD 50-100 | USD : 50-100 | 30.94 | 31.10 | 31.10 | 31.20 | 31.45 | 31.56 |
| AED | UAE Dirham | 7.13375 | - | 8.13375 | 8.16 | 8.9275 | 8.95750 |
| AUD | Australian Dollar | 30.18304 | 30.45304 | 30.45304 | 30.5475 | 31.1025 | 31.3025 |
| BDT | Taka | - | - | - | - | - | - |
| BHD | Bahraini Dinar | 58.33875 | - | - | - | - | 84.28125 |
| BND | Brunei Dollar | 23.65 | - | - | - | - | 24.8125 |
| CAD | Canadian Dollar | 30.01759 | 30.36759 | 30.36759 | 30.4525 | 30.935 | 30.955 |
| CHF | Swiss Franc | 32.69413 | 32.92413 | 32.92413 | 33.02375 | 33.57375 | 33.58375 |
| CNY | Yuan Renminbi | 4.52 | - | 4.86118 | 4.90798 | 5.03176 | 5.11 |
| DKK | Danish Krone | 5.13875 | 5.32875 | 5.32875 | 5.345 | 5.4175 | 5.4275 |
| EUR | Euro | 39.47219 | 39.62219 | 39.62219 | 39.71125 | 40.24875 | 40.45875 |
| GBP | Pound Sterling | 48.77718 | 49.09118 | 49.09118 | 49.2425 | 49.84375 | 50.17375 |
| HKD | Hong Kong Dollar | 3.91864 | 3.99864 | 3.99864 | 4.01125 | 4.05875 | 4.08875 |
| IDR | Rupiah | 0.00230 | - | - | - | - | 0.00425 |
| ILS | New Israeli Sheqel | - | - | - | - | - | - |
| INR | Indian Rupee | 0.49375 | - | - | - | 0.57625 | 0.61625 |
| JPY | Yen | 0.38844 | 0.39014 | 0.39014 | 0.39113 | 0.39838 | 0.40068 |
| KRW | Won | 0.02356 | - | - | - | - | 0.03088 |
| LKR | Sri Lanka Rupee | - | - | - | - | - | - |
| MYR | Malaysian Ringgit | 9.63750 | - | - | - | - | 10.205 |
| NOK | Norwegian Krone | 5.05125 | 5.18125 | 5.18125 | 5.19875 | 5.29000 | 5.30000 |
| NPR | Nepalese Rupee | - | - | - | - | - | - |
| NZD | New Zealand Dollar | 23.24250 | 23.4725 | 23.4725 | 23.5475 | 23.92625 | 24.32625 |
| OMR | Rial Omani | - | - | - | - | - | - |
| PHP | Philippine Peso | 0.49875 | - | - | - | - | 0.77125 |
| PKR | Pakistan Rupee | - | - | - | - | - | - |
| QAR | Qatari Rial | 6.80375 | - | - | - | - | 9.01000 |
| RUB | Russian Ruble | 0.87 | - | - | - | - | 1.13 |
| SAR | Saudi Riyal | 6.66 | - | - | - | - | 8.98625 |
| SEK | Swedish krona | 4.20875 | 4.32875 | 4.32875 | 4.3425 | 4.41375 | 4.434 |
| SGD | Singapore Dollar | 24.17762 | 24.30762 | 24.30762 | 24.38375 | 24.8525 | 24.9625 |
| TWD | New Taiwan Dollar | 0.8395 | - | - | - | - | 1.14 |
| ZAR | Rand | 2.36510 | - | - | - | - | 4.23594 |
* Indo.Rp. is per 1000
*** All rates are subjected to change without prior notice. Other currencies will be quoted upon request. ***